Description
No | Products | Qty |
01 |
Amalgam Carrier Plastic, #4857/2 (or equivalent) |
39 |
02 |
Amalgam Carver Hollenbeck, #601/2 (or equivalent) |
49 |
03 |
Amalgam Condesener |
49 |
04 |
Apex Locator Hook |
23 |
05 |
Ariculating Paper holder 6″ Curved |
22 |
06 |
Ariculating Paper holder 6″ Straight |
39 |
07 |
Ball burnisher #500/3 (or equivalent) |
49 |
08 |
Ball scaler B2/b3 |
10 |
09 |
Band Pusher 145mm |
20 |
10 |
Band Remover Plier Posterior band remover, 135mm |
40 |
11 |
Band Seating Instruments |
20 |
12 |
Bird Beak With Cutter #678-325 (or equivalent) |
10 |
13 |
Blade handle for bendable scalpel blade |
1 |
14 |
Bone Curettes #660/3 (or equivalent) |
10 |
15 |
Bone file #898/1 (or equivalent) |
10 |
16 |
Bone file, Sugarman interdental #S3/4 (or equivalent) |
10 |
17 |
Bone Rongeurs Friedman, 140mm, #3807 (or equivalent) |
47 |
18 |
Bone Rongeurs Micro Friedman, 145mm, #3809 (or equivalent) |
7 |
19 |
Bowl, Alginate (Denture) |
14 |
20 |
Bowl, Casting (Lab) |
6 |
21 |
Bowl, Mini, Silicon For Acrylic |
2 |
22 |
Bowl, Rubber, Alginate (Denture) |
3 |
23 |
Bracket holder 135mm |
30 |
24 |
Bracket Removing Pliers #678-219 (or equivalent) |
20 |
25 |
Brush For wax |
2 |
26 |
Bur holders for 14 burs with attach lid |
47 |
27 |
Burner |
11 |
28 |
Caliper, Iwanson 100mm, #4981 (or equivalent) |
12 |
29 |
Caliper, sliding caliper 130mm, #4985 (or equivalent) |
6 |
30 |
Capsule Activator #73040 (or equivalent) |
8 |
31 |
Capsule Applier #73050 (or equivalent) |
11 |
32 |
Cheek Retractor Roux 14 cm |
47 |
33 |
Cheek Retractor Polycarbonate plastic, Small |
5 |
34 |
Chisel Kohler, Graduted Curved, #5927 (or equivalent) |
2 |
35 |
Chisel Rhodes back-action, #C36/37 (or equivalent) |
10 |
36 |
Chisels 5mm, #953/5 (or equivalent) |
6 |
37 |
Clamp Forcep, Rubber Dam 170mm, ivory, #5551 (or equivalent) |
23 |
38 |
Clamp, Rubber Dam Molar No. 12A |
23 |
39 |
Clamp, Rubber Dam No. 13A |
13 |
40 |
Clamp, Rubber Dam No. 2A |
13 |
41 |
Clamp, Rubber Dam No. 9A |
23 |
42 |
Clamp, Rubber Dam Premolar, #5595/210 (or equivalent) |
3 |
43 |
Clean and Grip |
53 |
44 |
Cord packer Gingiva |
33 |
45 |
Crimpable archwire hook #3000/62 (or equivalent) |
10 |
46 |
Crown Remover #4571 (or equivalent) |
12 |
47 |
Crown Remover Tips (4571/1) (4571/2) (4571/3) Set of 3 |
8 |
48 |
Curette 2L/2R |
10 |
49 |
Curette 4L/4R |
20 |
50 |
Curette excavator #212/213 (or equivalent) |
55 |
51 |
Curette, Lucas D/E 17.5cm, #661-88 (or equivalent) |
45 |
52 |
Curette, Mitchell D/E 16cm, 1211M |
51 |
53 |
Curette SGF 3 |
10 |
54 |
Curette SGF 4 |
10 |
55 |
Curette, Implant Titanium coated |
14 |
56 |
Curette, Micro 1/2 #sms1/29 (or equivalent) |
10 |
57 |
Curette, Micro 11/12 #sms11/129 (or equivalent) |
10 |
58 |
Curette, Micro 11/12 #sms 13/149 (or equivalent) |
10 |
59 | Curette, Mini-five 1/2 #SAS1/29 (or equivalent) | 30 |
60 | Curette, Mini-five 13/14 #SAS13/149 (or equivalent) | 30 |
61 | Curette, Mini-five 15/16 #SAS15/169 (or equivalent) | 30 |
62 |
Curette, Mini-five 5/6 #SAS5/69 (or equivalent) |
30 |
63 |
Curette Plastic Curette for Implant |
10 |
64 |
Currette, Gracey #618/ 5-6 (or equivalent) |
35 |
65 |
Currette, Gracey #618/11-12 (or equivalent) |
35 |
66 |
Currette, Gracey #618/1-12 (or equivalent) |
23 |
67 |
Currette, Gracey #618/1-2 (or equivalent) |
12 |
68 |
Currette, Gracey #618/13-14 (or equivalent) |
35 |
69 | Currette, Gracey #618/15-16 (or equivalent) | 35 |
70 | Currette, Gracey #618/3-4 (or equivalent) | 35 |
71 |
Currette, Gracey #618/7-8 (or equivalent) |
35 |
72 |
Currette, Gracey #618/9-10 (or equivalent) |
35 |
73 |
Cutter, Wire |
1 |
74 |
Dampen Dish |
19 |
75 |
Dental Syringe for LA #4967/2 (or equivalent) |
101 |
76 |
Dia-GP Gauge |
10 |
77 |
Dressing Forceps 200mm curve, #1513 (or equivalent) |
45 |
78 |
Dycal Applicator Long 110mm, small rounded tip #582 (or equivalent) |
19 |
79 |
Elevator, Buser |
10 |
80 |
Elevator, Howarth Periosteal #E158-2 (or equivalent) |
8 |
81 | Elevator, Kohler Periotome Straight, #7332 (or equivalent) | 2 |
82 | Elevator, Kohler Periotome Straight, #7335 (or equivalent) | 2 |
83 | Elevator, Papilla | 10 |
84 |
Elevator, Periosteal #883 (or equivalent) |
45 |
85 |
Elevator, Periosteal Robert Molt, #882 6506B (or equivalent) |
6 |
86 |
Elevator, Periosteal Molt, #9 |
10 |
87 |
Elevator, Periosteal Prichard, Hu-Friedy, PR-3 (or equivalent) |
10 |
88 |
Elevator, Prichard |
10 |
89 |
Elevator, Robert Periosteal #852/HP3 (or equivalent) |
2 |
90 |
Elevator, root Cryers (Right) #720/28 (or equivalent) |
71 |
91 | Elevator, root Cryers (Left) #720/27 (or equivalent) | 71 |
92 | Elevator, root Left | 6 |
93 |
Elevator, root Right |
6 |
94 |
Elevators, Warwick James Left #796/2 (or equivalent) |
71 |
95 |
Elevators, Warwick James Right #796/3 (or equivalent) |
71 |
96 |
Endo boxes, 130 x 50 x 50 mm Red – 15 Blue – 15 Silver – 9 |
39 |
97 |
Endo Probe DG 16 (665/31) – to find tooth canal |
23 |
98 | Endo Ray | 23 |
99 |
Faux Plane (Denture) |
10 |
100 | FE/LD Fillion Explorer/Ligature Director | 40 |
101 | Forcep, Artery Fine Curved |
10 |
102 | Forceps, Artery #1513 (or equivalent) | 10 |
103 | Forceps, Artery Mosquito, curve, Sacred #2902 (or equivalent) | 90 |
104 | Forceps, Artery Mosquito, straight, Sacred #2901 (or equivalent) | 84 |
105 | Forceps, Dissecting Gillies, Toothed #1028 (or equivalent) | 72 |
106 | Forceps, Dissecting Mclndoes Non-Tooth | 37 |
107 | Forceps, Dressing Straight, 200 mm #1512 (or equivalent) | 6 |
108 | Forceps, Extraction Lower Molar #2500/73 (or equivalent) | 71 |
109 | Forceps, Halstead Mosquito Straight, 125mm #1519 (or equivalent) | 80 |
110 | Forceps, Kohler Micro Tissue #4342 (or equivalent) | 2 |
111 | Forceps, Kohler Micro Artery, curve, #4163 (or equivalent) | 2 |
112 | Forceps, Micro Adson Serrated Tissue | 1 |
113 | Forceps, Tissue #1530/1 (or equivalent) | 2 |
114 | Forceps, Universal Premolar Upper, #2650/150 (or equivalent) | 4 |
115 | Forceps, Universal Premolar Lower, #2650/151 (or equivalent) | 4 |
116 | Forceps, Upper molars left #2500/95 (or equivalent) | 26 |
117 | forceps, Upper molars right #2500/94 (or equivalent) | 26 |
118 | Frame, Rubber Dam Plastic, autoclavable | 23 |
119 | Gallipots stainless steel, medium | 10 |
120 | Glass pad | 19 |
121 | Hand piece, Contra Angle | 70 |
125 | Handpiece High Speed T2 Turbine Mini | 59 |
123 | Handpiece Revo T2 Contra Angle with light | 9 |
124 | Handpiece Setalec SP NewTron | 4 |
125 | Handpiece Straight with Fiber Optic | 9 |
126 | Handpiece Straight without Fiber Optic | 69 |
127 | Heidbrink apical 2 sided, angled | 26 |
128 | High Vac | 159 |
129 | Holder Napkin with Ball chain and 2 clip | 16 |
130 | Holder, Blade No. 3 125mm, #3633 (or equivalent) | 4 |
131 | Holder, Tofflemire Universal #4975 (or equivalent) | 29 |
132 | Impression Tray sz width 52mm, height 41mm | 10 |
133 | Impression Tray sz width 57mm, height 42mm | 10 |
134 | Impression Tray sz width 58mm, height 42mm | 10 |
135 | Impression Tray sz width 62mm, height 48mm | 10 |
136 | Impression Tray, Edentulous Perforated, with rim lock, completed Denture, lower, L | 44 |
137 | Impression Tray, Edentulous perforated, with rim lock, completed Denture, lower, M | 68 |
138 | Impression Tray, Edentulous Perforated, with rim lock, completed Denture, lower, S | 38 |
139 | Impression Tray, Edentulous Perforated, with rim lock, completed Denture, lower, XL | 38 |
140 | Impression Tray, Edentulous Perforated, with rim lock, completed Denture, upper, L | 44 |
141 | Impression Tray, Edentulous Perforated, with rim lock, completed Denture, upper, M | 68 |
142 | Impression Tray, Edentulous Perforated, with rim lock, completed Denture, upper, XL | 28 |
143 | Impression Tray, Regular SS, with Retention Rim, lower, L | 6 |
144 | Impression Tray, Regular SS, with Retention Rim, Lower, XL | 6 |
145 | Impression Tray, Regular SS, with Retention Rim, lower, XS | 16 |
146 | Impression Tray, Regular SS, with Retention Rim, upper, S | 38 |
147 | Impression Tray, Regular SS, with Retention Rim, Upper, XS | 16 |
148 | Instrument board Plastic 518/2, 2.5mm | 89 |
149 | Instrument holder Plastic, #ME518/2 (or equivalent) | 29 |
150 | Instrument Sharpening Kit | 3 |
151 | Kidney dish Stainless steel, 8″ | 2 |
152 | Knife, Luxators Broad 3C #190/3C (or equivalent) | 16 |
153 | Knife, Luxators Broad 5C #190/5C (or equivalent) | 16 |
154 | Knife, Orban gimgivectomy | 10 |
155 | Knife, Plaster No. 2 | 2 |
156 | Light Cure Orange Shield w/ Paddle | 8 |
157 | Lock Tweezer | 6 |
158 | Lower incisors and canines For children, #2500/38 (or equivalent) | 10 |
159 | Lower molars For children reference #2500/22 s (or equivalent) | 12 |
160 | lower premolars either side #2500/13 (or equivalent) | 26 |
161 | Lower Root Pedo Forcep | 10 |
162 | lower roots and incisors #2500/74N (or equivalent) | 26 |
163 | Mallets | 7 |
164 | Mandril | 23 |
165 | Metal Container For gauze and cotton roll | 23 |
166 | Mini blade #64 Bendable | 1 |
167 | Mirror Handle Mouth 120mm #4901, (or equivalent) | 551 |
168 | Mirror, Intra Oral #861-095 (or equivalent) | 10 |
169 | Mirror, Lingual side #861-093 (or equivalent) | 8 |
170 | Mirror, mouth size 4 |
29 |
171 | Mouth Prop Silicone, autoclavable, large | 13 |
172 | Mouth Prop Silicone, autoclavable, medium | 29 |
173 | Mouth Prop Silicone, autoclavable, medium | 14 |
174 | MTA Plugger 1.2 | 4 |
175 | MTA Plugger 1.8 | 4 |
176 | Needle holder BMO 16R | 74 |
177 | Needle Holder Castroviejo 14 cm (5.5″) | 10 |
178 | Needle holder, crile-wood #1743 (or equivalent) | 1 |
179 | Ortho bur cardy | 50 |
180 | Osteo Trimmer Mitchell #654 (or equivalent) | 40 |
181 | Perio tome Kits #868 (or equivalent) | 4 |
182 | Plier Remover Adhesive | 20 |
183 | Plier, Adam #678-320 (or equivalent) | 26 |
184 | Plier, Adam #2795 (or equivalent) | 10 |
185 | Plier, Bending, Rectangular Arch #678-308 (or equivalent) |
20 |
186 | Plier, Force Module Separating #678-210 (or equivalent) | 20 |
187 | Plier, Mini Three Jaw #678-312 (or equivalent) | 10 |
188 | Plier, Old Style Loop #678-324 (or equivalent) | 10 |
189 | Plier, Ortho Mathieu Narrow Tip Slimmer tip, #678-330 (or equivalent) | 40 |
190 | Plier, Slim Weingart Tapered tips with serration | 40 |
191 | Plier, Tweed Slim 0.25″ blade width, #678-307S (or equivalent) | 20 |
192 | Plier, V- Stop #678-321 (or equivalent) | 5 |
193 | Pliers, Carat Angle | 1 |
194 | Pliers, Carat wire bending | 1 |
195 | Pliers, Carat Young | 1 |
196 | Pliers, Suture, Corn | 10 |
197 | Pluggers Endo 0.4mm (top) 0.45mm (bottom) #540/1-3 (or equivalent) | 23 |
198 | Pluggers Endo 0.5mm (top) 0.75 (bottom) #540/3 (or equivalent) |
23 |
199 | Pluggers Endo 1mm (top) 1.15mm (bottom) #540/4 (or equivalent) | 23 |
200 | Probe #9 | 451 |
201 | Probe Endo probe, #565/1 | 20 |
202 | Probe Nabers | 30 |
203 | Probe Perio probe, #548/4 (or equivalent) | 446 |
204 | Probe Perio, Implant | 14 |
205 | ProUltra Endo Tips A0620-1 (or equivalent) | 2 |
206 | ProUltra Endo Tips A0620-2 (or equivalent) | 2 |
207 | ProUltra Endo Tips A0620-3 (or equivalent) | 2 |
208 | ProUltra Endo Tips A0620-4 (or equivalent) | 2 |
209 | ProUltra Endo Tips A0620-5 (or equivalent) | 2 |
210 | ProUltra Endo Tips A0621-6 (or equivalent) | 2 |
211 | ProUltra Endo Tips A0621-7 (or equivalent) | 2 |
212 | ProUltra Endo Tips A0621-8 (or equivalent) | 2 |
213 | Punch, Rubber Dam Alnsworth 160mm | 13 |
214 | Retractor Blue (pair) | 10 |
215 | Retractor Cheek | 20 |
216 | Retractor Tissue | 10 |
217 | Retractors Austin Tissue Retractors, Round Tip, 2mm, 75×75, #909 (or equivalent) | 45 |
218 | Retractors Roux, Towne Cheek, #896 (127-376) (or equivalent) | 45 |
219 | root elevator 3.0mm broad, Leibinger | 71 |
220 | Root elevator 3.6mm broad, Leibinger | 71 |
221 | Root elevator 4.2mm broad, Leibinger | 71 |
222 | Root Forcep Upper Anterior | 20 |
223 | Root Forcep Upper Curved, #2500/221 (or equivalent) |
26 |
224 | Ross Perio Scissors | 1 |
225 | Ruler Metal, 6′ | 63 |
226 | Saw edge Straight, 110mm | 24 |
227 | Scaler Sickle #H6/7 (or equivalent) | 6 |
228 | Scaler Tip, No. 9 Compatible with Satalec Scaler | 55 |
229 | Scaler Tips No. 41 Torque Wrench, compatible with Stalec Scaler | 14 |
230 | Scaler Plastic, for Implant | 10 |
231 | Scaler Sickle, two ended | 69 |
232 | Scaler Posterior sickle | 20 |
Reviews
There are no reviews yet.